KALYAN PRO JODI CHART

Mo Tue Wed Thu Fri Sat Sun
73 61 04 69 76 04 85
77 96 73 42 43 35 96
37 03 01 04 97 95 83
54 58 14 07 51 07 46
24 99 85 82 00 79 86
51 57 62 62 94 58 97
87 00 64 82 67 05 26
85 95 90 39 04 77 64
76 73 17 46 42 92 43
20 26 58 77 08 09 98
92 94 ** 79 26 61 71
50 41 53 32 31 83 47
83 18 04 63 63 62 37
99 33 22 47 47 21 21
81 28 25 11 78 47 10
52 29 29 89 23 05 17
59 77 01 87 06 17 40
06 02 27 96 ** 22 40
67 25 19 98 95 95 68
19 46 68 59 87 32 24
34 09 94 46 09 49 47
06 95 68 04 34 28 61
24 04 97 27 79 51 39
74 98 26 24 50 10 95
14 26 73 23 63 73 72
15 81 12 94 13 81 87
48 47 00 28 05 07 44
58 42 91 42 48 53 20
55 00 40 45 51 31 75
79 80 21 16 49 53 55
41 73 17 15 70 45 92
79 97 18 62 80 10 07
01 51 47 19 48 57 97
89 64 88 84 29 26 62
54 60 14 94 94 59 87
39 35 57 96 01 14 82
55 45 25 49 58 22 19
01 60 38 04 60 79 72
47 09 08 09 49 06 94
** 81 71 71 18 48 29
86 13 97 17 56 84 16
64 90 35 62 18 63 21
60 82 69 79 01 85 98
05 61 70 70 03 60 45
03 05 41 69 97 41 69
40 06 06 06 19 07 32
** 10 88 80 89 56 28
76 42 90 38 12 19 47
8907487546**33
10921991130679
02871116024967
41847204676352
02739241997993
68310503764248
62239812105162
39725796707248
86015344424448
08689996496496
99813310863308
05276121050835
7185**********
**************
33245278174021
33769721381609
94875893680539
56217148679116
61579043288707
32916831627705
42657929163748
99019628308355
59
 
Go to Top

38

Matka Play